Poly Tubing - 3 Mil
- Poly Tubing offers the luxury of a custom fit poly bag and the flexibility of a wide variety of bag sizes without the inventory expense.
- Simply cut tubing to desired length, insert product and heat seal both ends.
- Film meets FDA and USDA requirements for food applications.
- Seal using Impulse Sealers.

Stock Number | Roll Size W x L | Mil | 1 | 2 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PT0203 | 2" x 1450' | 3 | $50.54 | $50.54 | $47.65 | $43.32 | |
| PT0303 | 3" x 1450' | 3 | 71.17 | 71.17 | 67.11 | 61.01 | |
| PT0403 | 4" x 1450' | 3 | 87.82 | 87.82 | 82.80 | 75.27 | |
| PT0503 | 5" x 1450' | 3 | 108.71 | 108.71 | 102.50 | 93.18 | |
| PT0603 | 6" x 1450' | 3 | 137.73 | 137.73 | 129.86 | 118.05 | |
| PT0703 | 7" x 1450' | 3 | 161.67 | 161.67 | 152.43 | 138.57 | |
| PT0803 | 8" x 1450' | 3 | 168.40 | 168.40 | 158.78 | 144.35 | |
| PT1003 | 10" x 1450' | 3 | 199.01 | 199.01 | 187.64 | 170.58 | |
| PT1203 | 12" x 1450' | 3 | 228.46 | 228.46 | 215.41 | 195.83 | |
| PT1403 | 14" x 1450' | 3 | 260.38 | 260.38 | 245.50 | 223.19 | |
| PT1503 | 15" x 1450' | 3 | 269.73 | 269.73 | 254.31 | 231.20 | |
| PT1603 | 16" x 1450' | 3 | 286.46 | 286.46 | 270.09 | 245.54 | |
| PT1803 | 18" x 1450' | 3 | 285.53 | 285.53 | 269.21 | 244.74 | |
| PT3003 | 30" x 1450' | 3 | 436.10 | 436.10 | 411.18 | 373.80 | |
| PT3203 | 32" x 1450' | 3 | 500.96 | 500.96 | 472.33 | 429.39 | |
| PT3603 | 36" x 1450' | 3 | 556.62 | 556.62 | 524.82 | 477.11 | |
| PT4803 | 48" x 1450' | 3 | 764.38 | 764.38 | 720.70 | 655.19 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























