Flat Polypropylene Bags - 1.5 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Seal with a Crimper Hand Sealer.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ400 | 3 x 4" | 1.5 | 10000 | $85.17 | $73.66 | |
| PZ402 | 3 x 5 1/2" | 1.5 | 10000 | 130.30 | 112.69 | |
| PZ407 | 3 x 8" | 1.5 | 5000 | 99.94 | 86.43 | |
| PZ408 | 3 x 11" | 1.5 | 2000 | 54.56 | 47.18 | |
| PZ409 | 4 x 4" | 1.5 | 5000 | 60.07 | 51.95 | |
| PZ411 | 4 x 5" | 1.5 | 5000 | 79.77 | 68.99 | |
| PZ410 | 4 x 6" | 1.5 | 5000 | 88.13 | 76.22 | |
| PZ413 | 4 x 8" | 1.5 | 2000 | 53.32 | 46.11 | |
| PZ414 | 4 x 10" | 1.5 | 2000 | 81.97 | 70.90 | |
| PZ416 | 4 x 12" | 1.5 | 2000 | 81.29 | 70.30 | |
| PZ420 | 4 3/4 x 8 1/4" | 1.5 | 2000 | 56.55 | 48.91 | |
| PZ421 | 5 x 5" | 1.5 | 5000 | 84.73 | 73.28 | |
| PZ422 | 5 x 7" | 1.5 | 5000 | 148.54 | 128.46 | |
| PZ423 | 5 x 8" | 1.5 | 5000 | 172.73 | 149.39 | |
| PZ424 | 5 x 12" | 1.5 | 2000 | 101.58 | 87.86 | |
| PZ425 | 5 3/4 x 7 3/4" | 1.5 | 2000 | 63.49 | 54.91 | |
| PZ431 | 6 x 6" | 1.5 | 2000 | 67.86 | 58.69 | |
| PZ432 | 6 x 8" | 1.5 | 1000 | 41.87 | 36.21 | |
| PZ433 | 6 x 9" | 1.5 | 1000 | 41.94 | 36.27 | |
| PZ434 | 6 x 10" | 1.5 | 1000 | 55.85 | 48.30 | |
| PZ436 | 6 x 12" | 1.5 | 1000 | 67.25 | 58.16 | |
| PZ437 | 7 x 10" | 1.5 | 1000 | 61.07 | 52.82 | |
| PZ440 | 7 1/2 x 13" | 1.5 | 1000 | 88.21 | 76.29 | |
| PZ448 | 8 x 14" | 1.5 | 1000 | 85.54 | 73.98 | |
| PZ450 | 9 x 12" | 1.5 | 1000 | 73.69 | 63.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























