Padded Mailers
- Bags are both moisture and puncture resistant.
- No additional cushioning needed.
- Mailers may be stapled or taped to close.

Stock Number | Outside W x L | Inside W x L | Bag Number | Quantity Per Case | 1 | 3 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|
| B801 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $219.28 | $207.43 | $195.57 | $183.72 | $177.80 | |
| B802 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 128.13 | 121.21 | 114.28 | 107.35 | 103.89 | |
| B810 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 86.71 | 82.02 | 77.34 | 72.65 | 70.31 | |
| B811 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 103.49 | 97.90 | 92.30 | 86.71 | 83.91 | |
| B803SS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 159.67 | 151.04 | 142.41 | 133.78 | 129.47 | |
| B804SS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 77.57 | 73.38 | 69.18 | 64.99 | 62.90 | |
| B805SS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 88.86 | 84.05 | 79.25 | 74.45 | 72.05 | |
| B806SS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 105.01 | 99.33 | 93.65 | 87.98 | 85.14 | |
| B807SS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 99.12 | 93.77 | 88.41 | 83.05 | 80.37 | |
| B809SS | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 133.94 | 126.70 | 119.46 | 112.22 | 108.60 | |
| B810SS | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 88.34 | 83.56 | 78.79 | 74.01 | 71.63 | |
| B811SS | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 105.45 | 99.75 | 94.05 | 88.35 | 85.50 | |
| B803SS25PK | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 25 | 29.34 | 27.76 | 26.17 | 24.58 | 23.79 | |
| B804SS25PK | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 25 | 38.13 | 36.07 | 34.01 | 31.95 | 30.92 | |
| B805SS25PK | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 25 | 51.54 | 48.76 | 45.97 | 43.18 | 41.79 | |
| B806SS25PK | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 25 | 35.26 | 33.36 | 31.45 | 29.54 | 28.59 | |
| B807SS25PK | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 25 | 33.71 | 31.89 | 30.06 | 28.24 | 27.33 | |
| B809SS25PK | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 25 | 53.41 | 50.52 | 47.64 | 44.75 | 43.31 | |
| B810SS25PK | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 25 | 48.12 | 45.52 | 42.92 | 40.32 | 39.02 | |
| B811SS25PK | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 25 | 70.98 | 67.15 | 63.31 | 59.47 | 57.56 | |
| B803WSS | 6 x 10" | 5 7/8 x 8 3/4" | #0 | 250 | 177.17 | 167.60 | 158.02 | 148.44 | 143.66 | |
| B804WSS | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 | 100 | 85.04 | 80.45 | 75.85 | 71.25 | 68.96 | |
| B805WSS | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 93.30 | 88.25 | 83.21 | 78.17 | 75.65 | |
| B806WSS | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 105.39 | 99.70 | 94.00 | 88.30 | 85.46 | |
| B807WSS | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 113.37 | 107.24 | 101.11 | 94.98 | 91.92 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























