Haz Mat Bulk Shipping Boxes
- Cartons are printed with mandatory warning information.
- "This side up" arrows are printed on 2 sides of carton.
- In accordance with CFR 49 178.601B, shipper is responsible for choosing the correct packaging for product and for final closure. CONSULT APPROPRIATE REGULATIONS.

Stock Number | L x W x D | Holds | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| HAZ1041 | 5 1/8 x 5 1/8 x 6 3/16" | 1 - 1 Quart Paint Can | $7.79 | $7.37 | $6.95 | $6.53 | $6.32 | |
| HAZ1042 | 10 1/4 x 5 1/8 x 6 3/16" | 2 - 1 Quart Paint Cans | 9.58 | 9.06 | 8.55 | 8.03 | 7.77 | |
| HAZ1043 | 10 1/4 x 10 1/4 x 6 3/16" | 4 - 1 Quart Paint Cans | 11.51 | 10.89 | 10.27 | 9.64 | 9.33 | |
| HAZ1044 | 8 1/2 x 8 1/2 x 9 5/16" | 1 - 1 Gallon Paint Can | 8.77 | 8.30 | 7.82 | 7.35 | 7.11 | |
| HAZ1045 | 17 x 8 1/2 x 9 5/16" | 2 - 1 Gallon Paint Cans | 11.05 | 10.46 | 9.86 | 9.26 | 8.96 | |
| HAZ1046 | 17 x 17 x 9 5/16" | 4 - 1 Gallon Paint Cans | 17.27 | 16.34 | 15.41 | 14.47 | 14.01 | |
| HAZ1047 | 8 3/16 x 5 11/16 x 12 3/8" | 1 - 1 Gallon F-Style Can | 10.36 | 9.80 | 9.24 | 8.68 | 8.40 | |
| HAZ1048 | 11 3/8 x 8 3/16 x 12 3/8" | 2 - 1 Gallon F-Style Cans | 14.73 | 13.94 | 13.14 | 12.35 | 11.95 | |
| HAZ1049 | 16 3/8 x 11 3/8 x 12 3/8" | 4 - 1 Gallon F-Style Cans | 22.31 | 21.10 | 19.90 | 18.69 | 18.09 | |
| HAZ1050 | 6 x 6 x 12 3/4" | 1 - 1 Gallon Plastic Jug | 10.18 | 9.63 | 9.08 | 8.53 | 8.25 | |
| HAZ1051 | 12 x 6 x 12 3/4" | 2 - 1 Gallon Plastic Jugs | 10.29 | 9.74 | 9.18 | 8.62 | 8.34 | |
| HAZ1052 | 12 1/4 x 12 1/4 x 12 3/4" | 4 - 1 Gallon Plastic Jugs | 15.06 | 14.24 | 13.43 | 12.62 | 12.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























