Second Chance Black Trash Liners
- True gauge liners are super strong and resilient.
- Feature a star seal bottom.

Stock Number | Size | Mil | Capacity (Gallons) | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| CL5002 | 24 x 32" | 1.0 | 15 | 250 | $52.00 | $50.47 | $50.47 | |
| CL5003 | 30 x 36" | 1.1 | 20-30 | 250 | 78.52 | 76.21 | 76.21 | |
| CL5006 | 33 x 39" | 1.5 | 33 | 100 | 50.71 | 49.22 | 49.22 | |
| CL5009 | 40 x 46" | 1.5 | 40-45 | 100 | 72.69 | 70.55 | 70.55 | |
| CL5011 | 36 x 58" | 1.3 | 44-55 | 100 | 74.92 | 72.72 | 72.72 | |
| CL5014 | 38 x 58" | 2.0 | 55-60 | 100 | 110.60 | 107.35 | 107.35 | |
| CL5015 | 43 x 47" | 1.0 | 56 | 100 | 60.79 | 59.00 | 59.00 | |
| CL5016 | 43 x 47" | 1.5 | 56 | 100 | 81.18 | 78.79 | 78.79 | |
| CL5017 | 43 x 47" | 2.0 | 56 | 100 | 108.22 | 105.04 | 105.04 | |
| CL5019 | 46 x 50" | 1.5 | 6 Bushels | 100 | 93.43 | 90.68 | 90.68 | |
| CL5020 | 46 x 50" | 2.0 | 6 Bushels | 50 | 62.27 | 60.44 | 60.44 | |
| CL5022 | 38 x 58" | 1.5 | 60 | 100 | 86.67 | 84.12 | 84.12 | |
| CL5023 | 38 x 58" | 2.0 | 60 | 50 | 55.52 | 53.89 | 53.89 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























