White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $73.59 | $73.59 | $69.38 | $63.08 | |
| P2009W | 2 x 9" | .060 | 50 | 79.89 | 79.89 | 75.32 | 68.48 | |
| P2012W | 2 x 12" | .060 | 50 | 86.89 | 86.89 | 81.92 | 74.48 | |
| P2015W | 2 x 15" | .060 | 50 | 87.61 | 87.61 | 82.60 | 75.09 | |
| P2018W | 2 x 18" | .060 | 50 | 94.59 | 94.59 | 89.18 | 81.08 | |
| P2020W | 2 x 20" | .060 | 50 | 98.11 | 98.11 | 92.50 | 84.09 | |
| P2024W | 2 x 24" | .060 | 50 | 106.51 | 106.51 | 100.42 | 91.29 | |
| P2026W | 2 x 26" | .060 | 50 | 128.96 | 128.96 | 121.59 | 110.54 | |
| P2030W | 2 x 30" | .060 | 50 | 131.72 | 131.72 | 124.20 | 112.91 | |
| P2036W | 2 x 36" | .060 | 50 | 145.74 | 145.74 | 137.41 | 124.92 | |
| P2043W | 2 x 43" | .080 | 50 | 191.38 | 191.38 | 180.44 | 164.04 | |
| P2048W | 2 x 48" | .080 | 50 | 207.41 | 207.41 | 195.56 | 177.78 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























