Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $34.44 | $33.43 | $33.43 | |
| PB12002 | 3 x 4" | 4 | 1000 | 31.08 | 30.16 | 30.16 | |
| PB12003 | 3 x 5" | 4 | 1000 | 49.20 | 47.75 | 47.75 | |
| PB12004 | 4 x 6" | 4 | 1000 | 49.73 | 48.26 | 48.26 | |
| PB12005 | 5 x 8" | 4 | 1000 | 119.43 | 115.91 | 115.91 | |
| PB12006 | 6 x 8" | 4 | 1000 | 110.30 | 107.05 | 107.05 | |
| PB12007 | 6 x 9" | 4 | 1000 | 155.96 | 151.37 | 151.37 | |
| PB12008 | 8 x 10" | 4 | 1000 | 235.13 | 228.21 | 228.21 | |
| PB12009 | 9 x 12" | 4 | 1000 | 236.05 | 229.10 | 229.10 | |
| PB12010 | 10 x 10" | 4 | 1000 | 292.06 | 283.47 | 283.47 | |
| PB12011 | 10 x 12" | 4 | 500 | 150.50 | 146.07 | 146.07 | |
| PB12012 | 10 x 18" | 4 | 500 | 211.24 | 205.03 | 205.03 | |
| PB12013 | 12 x 12" | 4 | 500 | 182.89 | 177.51 | 177.51 | |
| PB12014 | 12 x 15" | 4 | 500 | 229.67 | 222.92 | 222.92 | |
| PB12016 | 14 x 24" | 4 | 250 | 220.22 | 213.74 | 213.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























