Bleached Butcher Paper Rolls
- Use as a sandwich/lunchmeat, plant/floral, general wrap or as disposable table covers.
- Near neutral pH. Low sulfur. FDA compliant.
- Dispense rolls with Roll Paper Cutters.

Stock Number | Roll Width | Length Per Roll | Basis Weight | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 1000' | 40 lb. | $39.71 | $39.71 | $37.44 | $34.04 | |
| BP1540W | 15" | 1000' | 40 lb. | 47.65 | 47.65 | 44.93 | 40.85 | |
| BP1840W | 18" | 1000' | 40 lb. | 56.91 | 56.91 | 53.66 | 48.78 | |
| BP1840WRP | 17" | 175' | 40 lb. | 21.82 | 21.82 | 20.58 | 18.71 | |
| BP2440W | 24" | 1000' | 40 lb. | 75.44 | 75.44 | 71.13 | 64.67 | |
| BP3040W | 30" | 1000' | 40 lb. | 93.94 | 93.94 | 88.57 | 80.52 | |
| BP3640W | 36" | 1000' | 40 lb. | 122.22 | 122.22 | 115.24 | 104.76 | |
| BP4840W | 48" | 1000' | 40 lb. | 160.11 | 160.11 | 150.96 | 137.24 | |
| BP6040W | 60" | 1000' | 40 lb. | 196.47 | 196.47 | 185.25 | 168.41 | |
| BP7240W | 72" | 1000' | 40 lb. | 238.25 | 238.25 | 224.63 | 204.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























