Furniture Covers
- Bags are perforated on a roll.
- Clear poly allows viewing of stored item.

Stock Number | W x D x L | Suggested Use | Quantity Per Roll | 1 | 2+ | Add to Cart |
|---|---|---|---|---|---|---|
| PFC281770 | 28 x 17 x 70" | 36" Chair | 230 | $280.07 | $242.22 | |
| PFC281782 | 28 x 17 x 82" | 48" Chair | 200 | 323.95 | 280.18 | |
| PFC281794 | 28 x 17 x 94" | 60" Chair | 175 | 351.22 | 303.76 | |
| PFC2817106 | 28 x 17 x 106" | 72" Love Seat | 150 | 258.96 | 223.97 | |
| PFC2817110 | 28 x 17 x 110" | 76" Love Seat | 150 | 325.91 | 281.87 | |
| PFC2817132 | 28 x 17 x 132" | 98" Sofa | 120 | 333.70 | 288.61 | |
| PFC2817138 | 28 x 17 x 138" | 104" Sofa | 115 | 338.88 | 293.09 | |
| PFC2817146 | 28 x 17 x 146" | 122" Sofa | 105 | 275.30 | 238.10 | |
| PFC2817164 | 28 x 17 x 164" | 130" Sofa | 100 | 323.95 | 280.18 | |
| PFC3160 | 50 x 17 x 45" | Chair | 300 | 213.29 | 184.46 | |
| PFC3212 | 54 x 17 x 45" | Chair | 100 | 220.78 | 190.94 | |
| PFC3165 | 54 x 17 x 45" | Chair | 275 | 202.39 | 175.04 | |
| PFC3219 | 152 x 17 x 45" | Chair | 35 | 227.44 | 196.70 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























