Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $152.46 | $152.46 | $143.75 | $130.68 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 130.45 | 130.45 | 122.99 | 111.81 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 152.46 | 152.46 | 143.75 | 130.68 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 164.90 | 164.90 | 155.48 | 141.35 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 160.32 | 160.32 | 151.16 | 137.42 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 179.69 | 179.69 | 169.42 | 154.02 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 200.46 | 200.46 | 189.01 | 171.83 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 145.71 | 145.71 | 137.38 | 124.89 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 158.43 | 158.43 | 149.37 | 135.80 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 170.03 | 170.03 | 160.31 | 145.74 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 207.46 | 207.46 | 195.61 | 177.83 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 155.10 | 155.10 | 146.24 | 132.95 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 104.56 | 104.56 | 98.59 | 89.63 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 141.45 | 141.45 | 133.37 | 121.25 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 216.63 | 216.63 | 204.25 | 185.69 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 239.80 | 239.80 | 226.10 | 205.55 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 306.39 | 306.39 | 288.88 | 262.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























