Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $8.56 | $8.09 | $7.63 | $7.17 | $6.94 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 8.42 | 7.96 | 7.51 | 7.05 | 6.82 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 14.71 | 13.91 | 13.12 | 12.32 | 11.93 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 10.37 | 9.81 | 9.25 | 8.69 | 8.41 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 12.39 | 11.72 | 11.05 | 10.38 | 10.04 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 26.87 | 25.42 | 23.97 | 22.51 | 21.79 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 30.69 | 29.03 | 27.37 | 25.71 | 24.88 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 52.15 | 49.33 | 46.51 | 43.69 | 42.28 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 15.61 | 14.77 | 13.92 | 13.08 | 12.66 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 11.36 | 10.75 | 10.14 | 9.52 | 9.21 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 11.77 | 11.13 | 10.50 | 9.86 | 9.54 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 22.08 | 20.88 | 19.69 | 18.50 | 17.90 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 11.60 | 10.97 | 10.35 | 9.72 | 9.41 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 11.38 | 10.77 | 10.15 | 9.54 | 9.23 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 13.21 | 12.50 | 11.78 | 11.07 | 10.71 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 29.97 | 28.35 | 26.73 | 25.11 | 24.30 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 37.18 | 35.17 | 33.16 | 31.15 | 30.14 | |
| 56836FPFOL | 56 x 8 x 36" | .0 | 5/75 | 47.19 | 44.64 | 42.09 | 39.54 | 38.26 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 78.52 | 74.27 | 70.03 | 65.78 | 63.66 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 98.33 | 93.01 | 87.70 | 82.38 | 79.73 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 4.71 | 4.45 | 4.20 | 3.94 | 3.82 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 5.94 | 5.62 | 5.30 | 4.98 | 4.82 | |
| PARTKIT | x x " | 1/100 | 21.35 | 20.20 | 19.04 | 17.89 | 17.31 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























