Paper Rolls
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | Roll Width | Basis Weight | Approximate Length Per Roll | Weight Per Roll | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 40 lb. | 1000' | 13 lbs. | $39.71 | $39.71 | $37.44 | $34.04 | |
| BP1540W | 15" | 40 lb. | 1000' | 16 lbs. | 47.65 | 47.65 | 44.93 | 40.85 | |
| BP1840W | 18" | 40 lb. | 1000' | 20 lbs. | 56.91 | 56.91 | 53.66 | 48.78 | |
| BP2440W | 24" | 40 lb. | 1000' | 27 lbs. | 75.44 | 75.44 | 71.13 | 64.67 | |
| BP3040W | 30" | 40 lb. | 1000' | 33 lbs. | 93.94 | 93.94 | 88.57 | 80.52 | |
| BP3640W | 36" | 40 lb. | 1000' | 40 lbs. | 122.22 | 122.22 | 115.24 | 104.76 | |
| BP4840W | 48" | 40 lb. | 1000' | 55 lbs. | 160.11 | 160.11 | 150.96 | 137.24 | |
| BP6040W | 60" | 40 lb. | 1000' | 64 lbs. | 196.47 | 196.47 | 185.25 | 168.41 | |
| BP7240W | 72" | 40 lb. | 1000' | 79 lbs. | 238.25 | 238.25 | 224.63 | 204.21 | |
| BP1840K | 18" | 40 lb. | 1000' | 21 lbs. | 55.58 | 55.58 | 52.40 | 47.64 | |
| BP1840KRP | 18" | 40 lb. | 175' | 3 lbs. | 21.82 | 21.82 | 20.58 | 18.71 | |
| BP2440K | 24" | 40 lb. | 1000' | 27 lbs. | 72.80 | 72.80 | 68.64 | 62.40 | |
| BP3640K | 36" | 40 lb. | 1000' | 40 lbs. | 107.21 | 107.21 | 101.08 | 91.89 | |
| WP1230 | 12" | 30 lb. | 1500' | 22 lbs. | 122.68 | 122.68 | 115.67 | 105.15 | |
| WP1830 | 18" | 30 lb. | 1500' | 30 lbs. | 184.03 | 184.03 | 173.51 | 157.74 | |
| WP2430 | 24" | 30 lb. | 1500' | 46 lbs. | 250.37 | 250.37 | 236.07 | 214.61 | |
| WP3630 | 36" | 30 lb. | 1500' | 68 lbs. | 368.04 | 368.04 | 347.01 | 315.47 | |
| WP4830 | 48" | 30 lb. | 1500' | 83 lbs. | 500.78 | 500.78 | 472.16 | 429.24 | |
| FP1541 | 15" | 30 lb. | 1100' | 16 lbs. | 86.63 | 86.63 | 81.68 | 74.25 | |
| FP1540 | 15" | 35 lb. | 1000' | 22 lbs. | 84.46 | 84.46 | 79.63 | 72.39 | |
| FP1841 | 18" | 30 lb. | 1100' | 19 lbs. | 102.88 | 102.88 | 97.00 | 88.19 | |
| FP1840 | 18" | 35 lb. | 1000' | 23 lbs. | 101.92 | 101.92 | 96.10 | 87.36 | |
| FP2440 | 24" | 35 lb. | 1000' | 30 lbs. | 136.87 | 136.87 | 129.05 | 117.32 | |
| FP3040 | 30" | 40 lb. | 1000' | 38 lbs. | 165.53 | 165.53 | 156.07 | 141.89 | |
| FP3640 | 36" | 35 lb. | 1000' | 45 lbs. | 200.34 | 200.34 | 188.89 | 171.72 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























