Stationery Folding Cartons
- Strong, two-piece, fibreboard construction instantly snaps into place.
- Protects documents from damage and dust.
- All sizes ship and store flat to save space.
- Sold in case quantities.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| BCF23 | 4 3/4 x 3 1/2 x 2" | Business Cards | 200 | $189.84 | $184.26 | $184.26 | |
| BCF25 | 6 x 3 1/2 x 2" | Business Cards | 200 | 193.38 | 187.69 | 187.69 | |
| BCF27 | 6 x 7 x 2" | Business Cards | 200 | 257.18 | 249.61 | 249.61 | |
| BCF22 | 7 x 3 1/2 x 2" | Business Cards | 200 | 197.63 | 191.81 | 191.81 | |
| R1 | 8 1/2 x 11 x 2" | Letterhead | 200 | 225.62 | 218.99 | 218.99 | |
| RA1 | 8 1/2 x 11 x 2 1/2" | Letterhead | 200 | 268.82 | 260.91 | 260.91 | |
| RB1 | 8 1/2 x 11 x 4" | Letterhead | 150 | 262.45 | 254.73 | 254.73 | |
| R2 | 8 1/2 x 14 x 2" | Legal | 200 | 263.50 | 255.75 | 255.75 | |
| S5 | 8 5/8 x 6 1/2 x 3" | Forms | 200 | 280.48 | 272.23 | 272.23 | |
| S2 | 8 5/8 x 9 1/2 x 3" | Forms | 200 | 293.69 | 285.05 | 285.05 | |
| BCF24 | 10 x 3 1/2 x 2" | Business Cards | 200 | 216.75 | 210.38 | 210.38 | |
| S6 | 11 1/8 x 9 1/2 x 3" | Forms | 150 | 277.37 | 269.21 | 269.21 | |
| BCF26 | 12 x 3 1/2 x 2" | Business Cards | 200 | 227.38 | 220.69 | 220.69 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























