Tall Single Wall Regular-Duty Boxes
- Tall Boxes are made from strong, ECT-32, kraft corrugated.
- For shipping tall items such as trophies, shelving, and fishing rods.
- May be used in place of mailing tubes.
- Sold and shipped flat in bundle quantities.

Stock Number | Inside Dimensions L x W x H | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| 448 | 4 x 4 x 8" | 25/1800 | $0.82 | $0.78 | $0.73 | $0.69 | $0.67 | |
| 449 | 4 x 4 x 9" | 25/1200 | 1.26 | 1.19 | 1.12 | 1.05 | 1.02 | |
| 4410 | 4 x 4 x 10" | 25/1200 | 1.14 | 1.08 | 1.02 | 0.96 | 0.93 | |
| 4412 | 4 x 4 x 12" | 25/1200 | 1.19 | 1.13 | 1.06 | 1.00 | 0.97 | |
| 4416 | 4 x 4 x 16" | 25/1000 | 1.72 | 1.63 | 1.54 | 1.44 | 1.40 | |
| 4418 | 4 x 4 x 18" | 25/500 | 1.60 | 1.51 | 1.43 | 1.34 | 1.30 | |
| 4420 | 4 x 4 x 20" | 25/750 | 1.75 | 1.65 | 1.56 | 1.46 | 1.42 | |
| 4424 | 4 x 4 x 24" | 25/750 | 2.04 | 1.93 | 1.82 | 1.71 | 1.65 | |
| 4428 | 4 x 4 x 28" | 25/500 | 2.22 | 2.10 | 1.98 | 1.86 | 1.80 | |
| 4430 | 4 x 4 x 30" | 25/500 | 2.32 | 2.19 | 2.07 | 1.94 | 1.88 | |
| 4432 | 4 x 4 x 32" | 25/500 | 3.68 | 3.48 | 3.28 | 3.08 | 2.98 | |
| 4436 | 4 x 4 x 36" | 25/500 | 2.32 | 2.19 | 2.07 | 1.94 | 1.88 | |
| 4438 | 4 x 4 x 38" | 25/500 | 3.89 | 3.68 | 3.47 | 3.26 | 3.15 | |
| 4440 | 4 x 4 x 40" | 25/500 | 2.96 | 2.80 | 2.64 | 2.48 | 2.40 | |
| 4446 | 4 x 4 x 46" | 25/625 | 4.62 | 4.37 | 4.12 | 3.87 | 3.75 | |
| 4448 | 4 x 4 x 48" | 25/625 | 3.15 | 2.98 | 2.81 | 2.64 | 2.56 | |
| 4450 | 4 x 4 x 50" | 25/625 | 5.33 | 5.05 | 4.76 | 4.47 | 4.32 | |
| 4460 | 4 x 4 x 60" | 25/500 | 4.52 | 4.28 | 4.03 | 3.79 | 3.66 | |
| 4472 | 4 x 4 x 72" | 15/240 | 5.09 | 4.81 | 4.54 | 4.26 | 4.13 | |
| 4474 | 4 x 4 x 74" | 10/500 | 7.92 | 7.49 | 7.07 | 6.64 | 6.42 | |
| 5510 | 5 x 5 x 10" | 25/1200 | 1.09 | 1.03 | 0.98 | 0.92 | 0.89 | |
| 5512 | 5 x 5 x 12" | 25/1000 | 1.54 | 1.45 | 1.37 | 1.29 | 1.25 | |
| 5536 | 5 x 5 x 36" | 25/500 | 3.21 | 3.04 | 2.86 | 2.69 | 2.60 | |
| 5540 | 5 x 5 x 40" | 25/500 | 4.29 | 4.05 | 3.82 | 3.59 | 3.48 | |
| 5548 | 5 x 5 x 48" | 25/400 | 5.46 | 5.17 | 4.87 | 4.58 | 4.43 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























